Ubiquiti PoE-24 PoE Adapter (POE-24-24W-G-KIT) Features
The Ubiquiti POE-24-24W-G Power over Ethernet PoE Injector is highly reliable, and when used with Ubiquiti TOUGHCable, the Ubiquiti POE-24-24W-G provides earth grounding and surge protection to help protect against electrostatic discharge (ESD) events.
The POE-24-24W-G 24V PoE 1A Gigabit Adapter from Ubiquiti Networks has features like surge protection, clamping protection, maximum surge discharge, and peak pulse current to help protect your Ubiquiti PoE devices. It also includes an AC cable with earth ground.
ESD attacks are the leading cause for device failures. You can effectively protect against ESD attacks using this grounded PoE adapter. This PoE adapter is compatible with most Ubiquiti PoE devices, including airFiber, airMAX, airVision, UniFi, and mFi.
PoE Adapters are highly reliable, and when used with Ubiquiti TOUGHCable™, they provide earth grounding and surge protection to help protect against electrostatic discharge (ESD) events.

Specifications POE-24-24W-G
| Model | POE-24-24W-G |
| Dimensions | 88 x 57 x 33 mm (3.47 x 2.24 x 1.30 in) |
| Weight | 158.5 g (5.59 oz) |
| Output Voltage | 24VDC @ 1.0A |
| LAN Activity Indicator | No |
| Gigabit LAN Port | Yes |
| Remote Reset Capability | Yes |
| Reset Button | Yes |
| Input Voltage | 90-260VAC @ 47-63 Hz |
| Input Current | 0.6A @ 120VAC, 0.4A @ 240VAC |
| Inrush Current | <60A Peak @120VAC, <120A Peak @ 230VAC |
| Efficiency | 80+% |
| Output Ripple | 1% Max. |
| Switching Frequency | 65 kHz |
| Line Regulation | ± 1% |
| Load Regulation | ± 3% |
| 4-Pair Powering | Pins 1, 2, 4, 5 (+) and Pins 7, 8, 3, 6 (-) |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Storage Temperature | -30 to 70°C (-22 to 158° F) |
| Operating Humidity | 35 to 95% Non-Condensing |
| AC Connector | IEC-320 C6 |
| Data IN / POE | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode |
| Clamping Protection | 11V Data, 60V Power |
| Max. Surge Discharge | 1500A (8/20µS) Power |
| Peak Pulse Current | 36A (10/1000µS) Data |
| Shunt Capacitance | <5 pf data |
| Response Time | <1 nS |
| Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B |
| AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |










Reviews
There are no reviews yet.