Ubiquiti PoE-24 PoE Adapter (POE-24-12W-G-KIT) Features
This intelligent POE has remote hardware reset circuitry and allows the device connected to it, such as the NanoStationM and most UniFi products to be reset remotely from power supply location.
Device Protection
PoE Adapters are highly reliable, and when used with Ubiquiti TOUGHCable™, they provide earth grounding and surge protection to help protect against electrostatic discharge (ESD) events.

- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
Specifications POE-24-12W-G
| Model | POE24-12W-G |
| Dimensions | 87 x 84 x 29.2 mm (3.43 x 3.31 x 1.15 in) |
| Weight | 99.4 g (3.51 g) |
| Output Voltage | 24VDC @0.5A |
| LAN Activity Indicator | No |
| Gigabit LAN Port | Yes |
| Remote Reset Capability | Yes |
| Reset Button | Yes |
| Input Voltage | 90-260VAC @ 47-63 Hz |
| Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC |
| Inrush Current | <30A Peak @120VAC, <60A Peak @ 230VAC |
| Efficiency | 75+% |
| Output Ripple | 1% Max. |
| Switching Frequency | 50 kHz |
| Line Regulation | ± 1% |
| Load Regulation | ± 3% |
| 4-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) |
| Operating Temperature | 0 to 40° C (32 to 104° F) |
| Storage Temperature | -30 to 70°C (-22 to 158° F) |
| Operating Humidity | 35 to 95% Non-Condensing |
| AC Connector | IEC-320 C6 |
| Data IN / POE | RJ45 Shielded Socket |
| Surge Protection | Difference and Common Mode |
| Clamping Protection | 11V Data, 60V Power |
| Max. Surge Discharge | 1500A (8/20µS) Power |
| Peak Pulse Current | 36A (10/1000µS) Data |
| Shunt Capacitance | <5 pf data |
| Response Time | <1 nS |
| Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B |
| AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |










Reviews
There are no reviews yet.